Home

Rippe Karton Lamm drp1 western blot Buchhandlung einer Gegner

Anti-DRP1 Antibody (CAB16661) | WB, IF
Anti-DRP1 Antibody (CAB16661) | WB, IF

Phospho-DRP1 (Ser637) (D3A4) Rabbit mAb | Cell Signaling Technology
Phospho-DRP1 (Ser637) (D3A4) Rabbit mAb | Cell Signaling Technology

Drp1 is widely, yet heterogeneously, distributed in the mouse central  nervous system | Molecular Brain | Full Text
Drp1 is widely, yet heterogeneously, distributed in the mouse central nervous system | Molecular Brain | Full Text

Cells | Free Full-Text | Changes in Drp1 Function and Mitochondrial  Morphology Are Associated with the α-Synuclein Pathology in a Transgenic  Mouse Model of Parkinson's Disease
Cells | Free Full-Text | Changes in Drp1 Function and Mitochondrial Morphology Are Associated with the α-Synuclein Pathology in a Transgenic Mouse Model of Parkinson's Disease

Recombinant Anti-DRP1 antibody [EPR19274] (ab184247) | Abcam
Recombinant Anti-DRP1 antibody [EPR19274] (ab184247) | Abcam

DRP1 (C-terminal) antibody (12957-1-AP) | Proteintech
DRP1 (C-terminal) antibody (12957-1-AP) | Proteintech

Drp1 phosphorylation by MAPK1 causes mitochondrial dysfunction in cell  culture model of Huntington's disease - ScienceDirect
Drp1 phosphorylation by MAPK1 causes mitochondrial dysfunction in cell culture model of Huntington's disease - ScienceDirect

DRP1 Antibody (C-5) | SCBT - Santa Cruz Biotechnology
DRP1 Antibody (C-5) | SCBT - Santa Cruz Biotechnology

Recombinant Anti-DRP1 antibody [EPR19275] (ab184248) | Abcam
Recombinant Anti-DRP1 antibody [EPR19275] (ab184248) | Abcam

Phospho-DRP1 (Ser637) Antibody | Cell Signaling Technology
Phospho-DRP1 (Ser637) Antibody | Cell Signaling Technology

DRP1 (D6C7) Rabbit mAb | Cell Signaling Technology
DRP1 (D6C7) Rabbit mAb | Cell Signaling Technology

A) Shows a representative Drp1 western blot of control, and OGD cells... |  Download Scientific Diagram
A) Shows a representative Drp1 western blot of control, and OGD cells... | Download Scientific Diagram

Anti-DRP1/DNM1L Antibody Picoband™| Bosterbio
Anti-DRP1/DNM1L Antibody Picoband™| Bosterbio

Anti-DRP1 (Phospho-Ser637) Antibody (A51154) | Antibodies.com
Anti-DRP1 (Phospho-Ser637) Antibody (A51154) | Antibodies.com

Modulation of Dynamin-related Protein 1 (DRP1) Function by Increased  O-linked-β-N-acetylglucosamine Modification (O-GlcNAc) in Cardiac Myocytes*  - Journal of Biological Chemistry
Modulation of Dynamin-related Protein 1 (DRP1) Function by Increased O-linked-β-N-acetylglucosamine Modification (O-GlcNAc) in Cardiac Myocytes* - Journal of Biological Chemistry

DRP1 (D8H5) Rabbit mAb | Cell Signaling Technology
DRP1 (D8H5) Rabbit mAb | Cell Signaling Technology

DRP1 (C-terminal) antibody (12957-1-AP) | Proteintech
DRP1 (C-terminal) antibody (12957-1-AP) | Proteintech

DRP1 (4E11B11) Mouse mAb | Cell Signaling Technology
DRP1 (4E11B11) Mouse mAb | Cell Signaling Technology

DRP1 Antibody (6Z-82) | SCBT - Santa Cruz Biotechnology
DRP1 Antibody (6Z-82) | SCBT - Santa Cruz Biotechnology

DRP1 (C-terminal) antibody (12957-1-AP) | Proteintech
DRP1 (C-terminal) antibody (12957-1-AP) | Proteintech

Western blot analysis of the DRP1 protein in cytosolic and... | Download  Scientific Diagram
Western blot analysis of the DRP1 protein in cytosolic and... | Download Scientific Diagram

Phospho-DRP1 (Ser616) Polyclonal Antibody (PA5-64821)
Phospho-DRP1 (Ser616) Polyclonal Antibody (PA5-64821)

DRP1 Antibody - BSA Free (NB110-55288): Novus Biologicals
DRP1 Antibody - BSA Free (NB110-55288): Novus Biologicals

Membrane Remodeling Induced by the Dynamin-Related Protein Drp1 Stimulates  Bax Oligomerization - ScienceDirect
Membrane Remodeling Induced by the Dynamin-Related Protein Drp1 Stimulates Bax Oligomerization - ScienceDirect

Ceramide-induced BOK promotes mitochondrial fission in preeclampsia | Cell  Death & Disease
Ceramide-induced BOK promotes mitochondrial fission in preeclampsia | Cell Death & Disease

TNF-α induces Drp1-mediated mitochondrial fragmentation during inflammatory  cardiomyocyte injury
TNF-α induces Drp1-mediated mitochondrial fragmentation during inflammatory cardiomyocyte injury